






MLS®# C14199860
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 2.66 m x 3.48 m | 99.64 sqft | - |
| Bedroom | 4.43 m x 3.36 m | 160.22 sqft | - |
| Bedroom | 4.5 m x 3.25 m | 157.42 sqft | - |
| Dining room | 9.38 m x 13.58 m | 1371.11 sqft | - |
| Kitchen | 10.56 m x 15.52 m | 1764.11 sqft | - |
| Kitchen | 2.79 m x 1.85 m | 55.56 sqft | - |
| Kitchen | 3.31 m x 2.82 m | 100.47 sqft | - |
| Living room | 3.33 m x 3.45 m | 123.66 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale