






MLS®# E14150574
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.4 m x 1.9 m | 49.08 sqft | - |
| Bedroom | 2.08 m x 7.1 m | 158.96 sqft | - |
| Bedroom 2 | 2.08 m x 3.6 m | 80.6 sqft | - |
| Bedroom 2 | 3.78 m x 2.8 m | 113.93 sqft | - |
| Bedroom 3 | 3.96 m x 3.32 m | 141.52 sqft | - |
| Bedroom 4 | 3.08 m x 3.6 m | 119.35 sqft | - |
| Dining room | 6.31 m x 3.69 m | 250.63 sqft | - |
| Eating area | 3.35 m x 2.32 m | 83.66 sqft | - |
| Kitchen | 1.9 m x 1 m | 20.45 sqft | - |
| Kitchen | 3.35 m x 2.99 m | 107.82 sqft | - |
| Living room | 6.31 m x 3.69 m | 250.63 sqft | - |
| Primary Bedroom | 4.88 m x 3.35 m | 175.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale