






MLS®# E14169280
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 3.89 m x 2.75 m | 115.15 sqft | - |
| Bedroom 3 | 3.12 m x 3.04 m | 102.09 sqft | - |
| Bedroom 4 | 2.97 m x 2.81 m | 89.83 sqft | - |
| Dining room | 3.59 m x 3.22 m | 124.43 sqft | - |
| Foyer | 5.88 m x 2 m | 126.58 sqft | - |
| Kitchen | 3.1 m x 2.83 m | 94.43 sqft | - |
| Kitchen | 4.3 m x 3.22 m | 149.04 sqft | - |
| Living room | 4.05 m x 3.1 m | 135.14 sqft | - |
| Living room | 8.61 m x 3.84 m | 355.88 sqft | - |
| Primary Bedroom | 4.25 m x 3.84 m | 175.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale