






MLS®# E14179452
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 3.35 m x 2.8 m | 100.97 sqft | - |
| Bedroom | 3.5 m x 3 m | 113.02 sqft | - |
| Bedroom | 3.8 m x 2.95 m | 120.66 sqft | - |
| Bedroom 2 | 3.44 m x 2.86 m | 105.9 sqft | - |
| Eating area | 3.4 m x 2.55 m | 93.32 sqft | - |
| Kitchen | 3.25 m x 2.73 m | 95.5 sqft | - |
| Kitchen | 3.4 m x 3.2 m | 117.11 sqft | - |
| Kitchen | 3.75 m x 3 m | 121.09 sqft | - |
| Living room | 3.68 m x 3.08 m | 122 sqft | - |
| Living room | 4.15 m x 4.1 m | 183.15 sqft | - |
| Living room | 5.05 m x 3.45 m | 187.53 sqft | - |
| Sunroom | 4.75 m x 1.85 m | 94.59 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale