






MLS®# W14200800
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.11 m x 1.83 m | 41.56 sqft | - |
| Bedroom | 3.2 m x 3.05 m | 105.06 sqft | - |
| Bedroom | 3.4 m x 2.92 m | 106.86 sqft | - |
| Bedroom 2 | 3.99 m x 2.82 m | 121.11 sqft | - |
| Cold room | 3.38 m x 2.74 m | 99.69 sqft | - |
| Kitchen | 4.22 m x 2.82 m | 128.09 sqft | - |
| Living room | 6.4 m x 4.9 m | 337.56 sqft | - |
| Other | 3.58 m x 3.38 m | 130.25 sqft | - |
| Primary Bedroom | 4.37 m x 3.18 m | 149.58 sqft | - |
| Recreational, Games room | 6.93 m x 3.71 m | 276.74 sqft | - |
| Workshop | 4.17 m x 3.38 m | 151.71 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale