






MLS®# 40879546
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'6'' x 11'6'' | 120.75 sqft | - |
| Dining room | 8'0'' x 12'0'' | 96 sqft | - |
| Kitchen | 12'0'' x 12'0'' | 144 sqft | - |
| Laundry room | 7'0'' x 8'0'' | 56 sqft | - |
| Living room | 11'0'' x 12'0'' | 132 sqft | - |
| Primary Bedroom | 13'0'' x 13'6'' | 175.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale