






MLS®# C14161570
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.09 x 7.87 | 87.28 sqft | Hardwood Floor, Closet, SE View |
| Den | 8.2 x 6.23 | 51.09 sqft | Hardwood Floor |
| Dining Room | 7.87 x 7.38 | 58.08 sqft | Hardwood Floor, Combined w/Living, W/O To Balcony |
| Foyer | 7.22 x 5.05 | 36.46 sqft | Marble Floor, Mirrored Closet |
| Kitchen | 8.86 x 7.87 | 69.73 sqft | Granite Counters, Breakfast Area |
| Living Room | 15.91 x 9.32 | 148.28 sqft | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Primary Bedroom | 12.3 x 9.35 | 115 sqft | Hardwood Floor, 4 Pc Ensuite, SW View |
Courtesy of PropTx MLS® / HOMELIFE LANDMARK REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale