






MLS®# C14161840
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 4.62 m x 2.59 m | 128.8 sqft | - |
| Den | 3.51 m x 2.74 m | 103.52 sqft | - |
| Dining room | 3.66 m x 2.9 m | 114.25 sqft | - |
| Foyer | 2.36 m x 1.73 m | 43.95 sqft | - |
| Kitchen | 3.84 m x 2.84 m | 117.39 sqft | - |
| Living room | 5.94 m x 5.28 m | 337.59 sqft | - |
| Primary Bedroom | 4.11 m x 3.05 m | 134.93 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale