






MLS®# C14185112
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 1.65 m x 1.51 m | 26.82 sqft | - |
| Bathroom | 1.65 m x 2.85 m | 50.62 sqft | - |
| Bedroom | 2.69 m x 3.72 m | 107.71 sqft | - |
| Bedroom | 2.69 m x 4.42 m | 127.98 sqft | - |
| Bedroom | 3.69 m x 5.24 m | 208.13 sqft | - |
| Bedroom | 4.17 m x 4.82 m | 216.35 sqft | - |
| Family room | 3.39 m x 4.84 m | 176.61 sqft | - |
| Foyer | 1.17 m x 0.95 m | 11.96 sqft | - |
| Kitchen | 3.14 m x 3.45 m | 116.61 sqft | - |
| Laundry room | 1.56 m x 2.17 m | 36.44 sqft | - |
| Living room | 4.17 m x 4.82 m | 216.35 sqft | - |
| Utility room | 1.66 m x 2.71 m | 48.42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale