






MLS®# C14195812
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 2.8 m x 3.3 m | 99.46 sqft | - |
| Bedroom 2 | 3.3 m x 3.6 m | 127.88 sqft | - |
| Bedroom 3 | 3.6 m x 3.6 m | 139.5 sqft | - |
| Bedroom 3 | 3.6 m x 4.9 m | 189.88 sqft | - |
| Cold room | 1.3 m x 7.2 m | 100.75 sqft | - |
| Family room | 5.5 m x 6.4 m | 378.89 sqft | - |
| Foyer | 3.5 m x 1.2 m | 45.21 sqft | - |
| Kitchen | 3.5 m x 3.4 m | 128.09 sqft | - |
| Kitchen | 3.5 m x 5.9 m | 222.27 sqft | - |
| Living room | 5.05 m x 6.09 m | 331.04 sqft | - |
| Primary Bedroom | 3.6 m x 5.3 m | 205.38 sqft | - |
| Primary Bedroom | 4.7 m x 3.5 m | 177.07 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale