






MLS®# E14161504
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.17 x 7.55 | 76.78 sqft | Laminate, Closet |
| Bedroom 3 | 9.84 x 8.53 | 83.94 sqft | Laminate, Closet |
| Dining Room | 10.17 x 8.04 | 81.77 sqft | Laminate, Combined w/Living |
| Kitchen | 15.58 x 8.3 | 129.31 sqft | Ceramic Floor, Eat-in Kitchen |
| Living Room | 15.75 x 10.99 | 173.09 sqft | Laminate, W/O To Patio |
| Primary Bedroom | 14.76 x 10.17 | 150.11 sqft | Laminate, Closet |
| Recreation | 25.92 x 11.15 | 289.01 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE LANDMARK REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale