






MLS®# E14171650
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 4.17 m x 2.42 m | 108.62 sqft | - |
| Bedroom 2 | 3.79 m x 2.07 m | 84.45 sqft | - |
| Bedroom 3 | 3.3 m x 2.53 m | 89.87 sqft | - |
| Dining room | 3.06 m x 2.54 m | 83.66 sqft | - |
| Furnace | 3.65 m x 3.37 m | 132.4 sqft | - |
| Kitchen | 4.1 m x 2.47 m | 109.01 sqft | - |
| Kitchen | 6.77 m x 2.94 m | 214.24 sqft | - |
| Living room | 4.41 m x 3.78 m | 179.43 sqft | - |
| Living room | 4.88 m x 3.77 m | 198.03 sqft | - |
| Primary Bedroom | 4.22 m x 3.22 m | 146.26 sqft | - |
| Sunroom | 4.45 m x 3.45 m | 165.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale