






MLS®# E14171902
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 3.14 m x 3 m | 101.4 sqft | - |
| Bedroom | 3.53 m x 3.28 m | 124.63 sqft | - |
| Bedroom 2 | 4.29 m x 3.05 m | 140.84 sqft | - |
| Dining room | 3.66 m x 3.28 m | 129.22 sqft | - |
| Eating area | 3.21 m x 3.16 m | 109.18 sqft | - |
| Furnace | 3.02 m x 1.81 m | 58.84 sqft | - |
| Kitchen | 3.16 m x 2.85 m | 96.94 sqft | - |
| Kitchen | 5.77 m x 2.95 m | 183.22 sqft | - |
| Laundry room | 3.07 m x 2.56 m | 84.6 sqft | - |
| Living room | 6.45 m x 4.62 m | 320.75 sqft | - |
| Primary Bedroom | 5.9 m x 3.36 m | 213.38 sqft | - |
| Sitting room | 3.28 m x 3.11 m | 109.8 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale