






MLS®# E14176460
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 2.4 m x 2.3 m | 59.42 sqft | - |
| Bedroom 2 | 3 m x 2.8 m | 90.42 sqft | - |
| Bedroom 3 | 1.4 m x 1.3 m | 19.59 sqft | - |
| Dining room | 3.8 m x 2.9 m | 118.62 sqft | - |
| Dining room | 6.1 m x 3.4 m | 223.24 sqft | - |
| Kitchen | 2.55 m x 2.25 m | 61.76 sqft | - |
| Kitchen | 2.8 m x 2 m | 60.28 sqft | - |
| Living room | 4 m x 2.7 m | 116.25 sqft | - |
| Living room | 6.1 m x 3.4 m | 223.24 sqft | - |
| Primary Bedroom | 3.7 m x 2.8 m | 111.51 sqft | - |
| Primary Bedroom | 4.5 m x 2.8 m | 135.63 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale