






MLS®# W14165210
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 1.59 m x 2.23 m | 38.17 sqft | - |
| Bathroom | 1.74 m x 2.44 m | 45.7 sqft | - |
| Bedroom | 3.35 m x 3.02 m | 108.9 sqft | - |
| Bedroom 2 | 3.14 m x 3.11 m | 105.11 sqft | - |
| Bedroom 4 | 3.99 m x 2.35 m | 100.93 sqft | - |
| Dining room | 3.99 m x 2.97 m | 127.56 sqft | - |
| Kitchen | 3.99 m x 4.76 m | 204.43 sqft | - |
| Laundry room | 1.71 m x 1.55 m | 28.53 sqft | - |
| Living room | 3.96 m x 0.31 m | 13.21 sqft | - |
| Living room | 3.99 m x 5.82 m | 249.96 sqft | - |
| Office | 3.99 m x 4.27 m | 183.39 sqft | - |
| Primary Bedroom | 4.05 m x 3.99 m | 173.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale